Founded by Bahrain’s royal family’s Shaikh Khalid bin Hamad Al Khalifa, BRAVE Combat Federation has emerged as a leading MMA promotion in the Middle East.
The promotion has had some of its best successes of late, with high-profile events taking place in countries like Sweden, Romania, Slovenia, Saudi Arabia, and BRAVE’s native Bahrain in recent months.
On a global scale, BRAVE has also seen several of its longtime fighters – including Khamzat Chimaev, Mounir Lazzez, and Ottman and Abu Azaitar, among others – sign with, and excel in, the UFC.ย
Below are divisional rankings for the promotion generated by the MMA-Prospects team, led by contributors Gary Friel and former BRAVE CF matchmaker Yousef Nasar.
These rankings were and are compiled and maintained in the spirit of meritocracy. Fighters are graded on their standing within the promotion and recent outings, with an emphasis on the standing and quality of their opposition and their in-cage performances.
Head-to-head fight results are weighted heavily.
These rankings are current as of November 27, 2020, and will be updated as BRAVE CF continues to promote events, sign new fighters, and remove fighters from the roster.
Flyweight – 125 pounds / 57 kilos

Fighter | Nationality | Record | BRAVE Record | Last Fight |
1. Jose Torres | ๐บ๐ธ (USA) | 9-1-1 | 1-0-1 | D, Santella |
2. Zach Makovsky | ๐บ๐ธ (USA) | 21-9 | 1-0 | W, Alkhasov |
3. Velimurad Alkhasov | ๐ท๐บ (Russia) | 7-1 | 3-1 | W, de Queiroz |
4. Sean Santella | ๐บ๐ธ (USA) | 23-7-1 | 0-1-1 | D, Torres |
5. Marcel Adur | ๐ง๐ท (Brazil) | 14-5 | 4-1 | W, Derik |
6. Abdul Hussien | ๐ซ๐ฎ (Finland) | 7-1 | 3-1 | W, DeBeer |
7. Flavio de Queiroz | ๐ง๐ท (Brazil) | 12-3 | 1-1 | L, Alkhasov |
8. Dansheel Moodley | ๐ฟ๐ฆ (South Africa) | 6-2 | 2-1 | W, Larsson |
9. Hussain Maki | ๐ง๐ญ (Bahrain) | 4-3 | 4-2 | L, Zaharovs |
10. Jomar Pa-ac | ๐ต๐ญ (Phillipines) | 6-2 | 3-1 | W, Behuria |
Bantamweight – 135 pounds / 61 kilos

Fighter | Nationality | Record | BRAVE Record | Last Fight |
1. Stephen Loman (c) | ๐ต๐ญ (Phillipines) | 14-2 | 6-0 | W, Sanoudakis |
2. Kasum Kasumov | ๐ท๐บ (Russia) | 13-1 | 2-0 | W, Kostov |
3. Hamza Kooheji | ๐ง๐ญ (Bahrain) | 10-2 | 7-1 | W, Zhunusov |
4. Daniel Santos | ๐ง๐ท (Brazil) | 10-1 | 1-0 | w, Gandolfi |
5. Jeremy Pacatiw | ๐ต๐ญ (Phillipines) | 10-4 | 6-4 | W, Efrain |
6. Matiss Zaharovs | ๐ฑ๐ป (Latvia) | 4-0 | 2-0 | W, Tipsaev |
7. Mohammad Farhad | ๐ฎ๐ณ (India) | 11-3 | 3-1 | W, Vyas |
8. Louie Sanoudakis | ๐จ๐ฆ (Canada) | 8-2 | 2-1 | L, Loman |
9. Bair Shtepin |
๐ฐ๐ฟ (Kazakhstan) |
9-3 | 1-0 | W, Pereira |
10. Bernardo Sopai |
๐ฆ๐ฑ (Albania) |
8-1 | 1-0 | W, Ismail |
Featherweight – 145 pounds / 66 kilos

Fighter | Nationality | Record | BRAVE Record | Last Fight |
1. Mochamed Machaev | ๐ฆ๐น (Austria) | 10-0 | 3-0 | W, Yousaf |
2. Akhmed Shervaniev | ๐ท๐บ (Russia) | 15-1-1 | 2-1 | W, Popal |
3. Anzor Abdulkhozhaev | ๐ท๐บ (Russia) | 11-1 | 2-0 | W, Davoodi |
4. Tae Kyun Kim | ๐ฐ๐ท (South Korea) | 7-0 | 2-0 | W, Chavez |
5. Nursultan Rakhmanberdiev | ๐ฐ๐ฌ (Kyrgyzstan) | 10-0 | 1-0 | W, Sapargaliev |
6. Islam Abdyrazakov | ๐ฐ๐ฌ (Kyrgyzstan) | 6-0 | 1-0 | W, Mashrapov |
7. Elias Boudegzdame | ๐ฉ๐ฟ (Algeria) |
16-7 | 3-2 | L, Arnett |
8. Mehmosh Raza | ๐ต๐ฐ (Pakistan) | 10-4 | 2-1 | W, Murrie |
9. Shoaib Yousaf | ๐ฌ๐ง (England) | 7-2 | 1-1 | L, Machaev |
10. Ulan Emilbekov | ๐ฐ๐ฌ (Kyrgyzstan) | 6-4 | 1-0 | W, Khikmatov |
Lightweight – 155 pounds / 70.3 kilos

Fighter | Nationality | Record | BRAVE Record | Last Fight |
1. Amin Ayoub (c) | ๐ซ๐ท (France) | 15-4 | 5-0 | W, Silva |
2. Cleiton Silva | ๐ง๐ท (Brazil) | 14-3 | 3-1 | L, Ayoub |
3. Luan Santiago | ๐ง๐ท (Brazil) | 15-4 | 5-2 | W, Gadzhiev |
4. Rolando Dy | ๐ต๐ญ (Phillipines) | 14-9, 1 NC | 3-1, 1 NC | W, Brewin |
5. Abdysalam Kubanychiev | ๐ฐ๐ฌ (Kyrgyzstan) | 17-3 | 3-0 | W, Saidjamolov |
6. Sam Patterson | ๐ฌ๐ง (England) | 6-1-1 | 2-0-1 | W, Silva |
7. Lucas Martins | ๐ง๐ท (Brazil) | 20-5 | 2-2 | L, Jenkins |
8. John Brewin | ๐ณ๐ฟ (New Zealand) | 6-2 | 4-2 | L, Dy |
9. Felipe Silva | ๐ง๐ท (Brazil) | 9-4 | 1-2 | L, Patterson |
10. Sameer Siraj | ๐ง๐ท (Brazil) | 5-0 | 1-0 | W, La Torre |
Super Lightweight – 165 pounds / 75 kilos

Fighter | Nationality | Record | BRAVE Record | Last Fight |
1. Eldar Eldarov (c) | ๐ท๐บ (Russia) | 13-1 | 5-0 | W, Mafra |
2. Ahmed Amir | ๐ช๐ฌ (Egypt) | 11-3-1 | 4-2-1 | W, Cowley |
3. Issa Isakov | ๐ง๐ช (Belgium) | 6-1 | 2-0 | W, Chan |
4. Flavio Serafim | ๐ง๐ท (Brazil) | 6-2 | 2-0 | W, Al-Khatib |
5. Dumar Roa | ๐จ๐ด (Colombia) | 15-8 | 2-1 | W, Entwistle |
6. Leonardo Mafra | ๐ง๐ท (Brazil) | 15-6 | 1-2 | L, Eldarov |
7. Djamil Chan | ๐ณ๐ฑ (Netherlands) | 15-8 | 1-4 | L, Isakov |
8. Gadzhimusa Gadzhiev | ๐ท๐บ (Russia) | 9-6 | 3-4 | L, Santiago |
9. Cian Cowley | ๐ฎ๐ช (Ireland) | 2-5 | 2-4 | L, Amir |
10. Joรฃo Paulo Rodrigues | ๐ง๐ท (Brazil) | 39-20-2 | 0-1 | L, Kubanychiev |
Welterweight – 170 pounds / 77 kilos

Fighter | Nationality | Record | BRAVE Record | Last Fight |
1. Jarrah Al-Silawi (c) | ๐ฏ๐ด (Jordan) | 15-3 | 8-1 | W, van Suijdam |
2. Abdoul Abdouraguimov | ๐ท๐บ (Russia) | 12-1 | 5-1 | W, Glismann |
3. Kevin Ruart | ๐จ๐ญ (Switzerland) | 9-3 | 2-0 | W, Surdu |
4. Benoit Saint-Denis | ๐ซ๐ท (France) | 6-0, 1 NC | 2-0, 1 NC | W, Saeed |
5. Akhmed Magomedov | ๐ท๐บ (Russia) | 7-0, 1 NC | 3-0, 1 NC | W, Badakhshi |
6. Carl Booth | ๐ฌ๐ง (England) | 9-4, 1 NC | 3-3, 1 NC | L, Abdouraguimov |
7. Ibrahim Manรฉ | ๐ซ๐ท (France) | 8-3 | 1-1 | W, Jacobsson |
8. Louis Glismann | ๐ฉ๐ฐ (Denmark) | 7-2 | 1-2 | L, Abdouraguimov |
9. David Jacobsson | ๐ธ๐ช (Sweden) | 8-3 | 2-1 | L, Manรฉ |
10. Giannis Bachar | ๐ฌ๐ท (Greece) | 6-2 | 1-0 | W, Habdi |
Middleweight – 185 pounds / 84 kilos

Fighter | Nationality | Record | BRAVE Record | Last Fight |
1. Mohammad Fakhreddine (c) | ๐ฑ๐ง (Lebanon) | 14-4 | 5-3 | W, Pereira |
2. Ikram Aliskerov | ๐ท๐บ (Russia) | 10-1 | 9-1 | W, Tiuliulin |
3. Daniel Pereira | ๐ง๐ท (Brazil) | 9-3 | 2-1 | L, Fakhreddine |
4. Mostafa Rashed Neda | ๐ฆ๐ช (United Arab Emirates) | 7-3 | 2-0 | W, Fontes |
5. Mzwandile Hlongwa | ๐ฟ๐ฆ (South Africa) | 6-1 | 2-1 | W, Schober |
6. Chad Hanekom | ๐ฟ๐ฆ (South Africa) | 6-2 | 2-2 | L, Pereira |
7. Melvin van Suijdam | ๐ณ๐ฑ (Netherlands) | 11-6 | 0-1 | L, Al-Siwali |
8. Miro Jurkoviฤ | ๐ท๐ธ (Serbia) | 10-3 | 0-1 | L, Gustafsson Berg |
9. Diego Gonzalez | ๐ธ๐ช (Sweden) | 20-14 | 0-1 | L, Aliskerov |
10. Vasile Suprovici | ๐ฒ๐ฉ (Moldova) | 3-4 | 1-0 | L, Alkhasov |
Light Heavyweight – 205 pounds / 93 kilos
![VIDEO] Anton Turkalj pรฅ Bulldog Media Fight Night 2 | ASKARI FIGHTER - Askari](https://i1.wp.com/mma-prospects.com/wp-content/uploads/2020/10/image.jpeg?resize=500%2C346&ssl=1)
Fighter | Nationality | Record | BRAVE Record | Last Fight |
1. Mohamed Said Maalem | ๐จ๐ญ (Switzerland) | 11-3 | 2-0 | W, Kralj |
2. Anton Turkalj | ๐ธ๐ช (Sweden) | 6-0 | 2-0 | W, Aslan |
3. Todd Stoute | ๐น๐น (Trinidad and Tobago) | 11-6 | 2-1 | W, Constantinov |
4. Murtaza Talha Ali | ๐ง๐ญ (Bahrain) | 2-0 | 2-0 | W, Krivulets |
5. Nurlan Toktobakiev | ๐ฐ๐ฌ (Kyrgyzstan) | 13-4-1 | 0-1 | L, Guskov |
6. Jakob Nedoh | ๐ธ๐ฎ (Slovenia) | 3-1 | 1-0 | W, Sedoglavic |
7. Ibo Aslan | ๐ฆ๐น (Austria) | 8-1 | 0-1 | L, Turkalj |
8. Athanasios Herkeletzis | ๐ฌ๐ท (Greece) | 3-2 | 0-1 | L, Turkalj |
9. Zarko Sedoglavic | ๐ท๐ธ (Serbia) | 2-1 | 0-1 | L, Nedoh |
Heavyweight – 265 pounds / 120 kilos

Fighter | Nationality | Record | BRAVE Record | Last Fight |
1. Luka Podkrajsek (c) | ๐ธ๐ฎ (Slovenia) | 4-0 | 1-0 | W, Vasiฤ |
2. Zvonimir Kralj | ๐ธ๐ช (Sweden) | 7-4 | 2-1 | L, Maalem |
3. Irman Smajiฤ | ๐ธ๐ช (Sweden) | 3-0 | 1-0 | W, Aktas |
4. Viktor Vasiฤ | ๐ง๐ฆ (Bosnia and Herzegovina) | 6-4 | 0-1 | L, Podkrajsek |
5. Fatih Aktas | ๐น๐ท (Turkey) | 5-5 | 0-2 | L, Kralj |