Poland’s largest MMA promotion, Konfrontacja Sztuk Walki (KSW), has a penchant for big fights and bigger fighters.
KSW harbors some of Europe’s top competitors. Below are divisional rankings for the promotion generated by the MMA-Prospects team, led by contributors Gary Friel and Fabian.
These rankings were and are compiled and maintained in the spirit of meritocracy. Fighters are graded on their standing within the promotion and recent outings, with an emphasis on the standing and quality of their opposition and their in-cage performances.
Head-to-head fight results are weighted heavily.
These rankings are current as of July 24, 2021, and will be updated as KSW continues to promote events, sign new fighters, and remove fighters from the roster.
Bantamweight – 135 pounds / 61 kilos

Fighter | Nationality | Record | KSW Record | Last Fight |
1.Sebastian Przybysz (c) | 🇵🇱 (Poland) | 8-2 | 5-1 | W, Račić |
2. Antun Račić | 🇭🇷 (Croatia) | 25-9-1 | 7-1 | L, Przybysz |
3. Bruno Santos | 🇧🇷 (Brazil) | 10-2 | 1-1 | W, Polityło |
4. Paweł Polityło | 🇵🇱 (Poland) | 6-3 | 3-3 | L, Santos |
5. Jakub Wikłacz | 🇵🇱 (Poland) | 11-3-1 | 1-1 | W, Surdyn |
6. David Martinik | 🇨🇿 (Czech Republic) | 5-2 | 1-1 | W, Krušič |
7. Lemmy Krušič | 🇸🇮 (Slovenia) | 20-8 | 0-2 | L, Martinik |
8. Patryk Surdyn | 🇵🇱 (Poland) | 5-2 | 0-2 | L, Wikłacz |
Featherweight – 145 pounds / 66 kilos

Fighter | Nationality | Record | KSW Record | Last Fight |
1. Daniel Torres (c) | 🇧🇷 (Brazil) | 12-4 | 4-1 | W, Parnasse |
2. Salahdine Parnasse | 🇫🇷 (France) | 14-1-1 | 5-1 | L, Torres |
3. Damian Stasiak | 🇵🇱 (Poland) | 13-7 | 2-1 | W, Lezhnev |
4. Vojto Barborik | 🇸🇰 (Slovakia) | 13-1 | 1-0 | W, Klaczek |
5. Filip Pejić | 🇭🇷 (Croatia) | 15-5-2 | 2-3 | L, Parnasse |
6. Max Coga | 🇩🇪 (Germany) | 22-7-1 | 0-1 | L, Torres |
7. Lom-Ali Eskijew | 🇩🇪 (Germany) | 18-5 | 1-0 | W, Huila |
8. Patryk Kaczmarczyk | 🇵🇱 (Poland) | 7-0 | 1-0 | W, Sobiech |
9. Robert Ruchała | 🇵🇱 (Poland) | 5-0 | 2-0 | W, Bažant |
10. Krzysztof Klaczek | 🇵🇱 (Poland) | 12-7 | 0-2 | L, Barborik |
Lightweight – 155 pounds / 70 kilos

Fighter | Nationality | Record | KSW Record | Last Fight |
1. Marian Ziółkowski (c) | 🇵🇱 (Poland) | 22-8-1 | 3-2 | W, Szymański |
2. Shamil Musaev | 🇷🇺 (Russia) | 15-0 | 3-0 | W, Jurišić |
3. Borys Mańkowski | 🇵🇱 (Poland) | 22-8-1 | 11-4 | W, Sowiński |
4. Roman Szymański | 🇵🇱 (Poland) | 13-6 | 5-3 | L, Ziółkowski |
5. Maciej Kazieczko | 🇵🇱 (Poland) | 7-2 | 6-2 | L, Ziółkowski |
6. Sebastian Rajewski | 🇵🇱 (Poland) | 11-6 | 3-1 | W, Sowiński |
7. Łukasz Rajewski | 🇵🇱 (Poland) | 11-6 | 5-3 | W, Dyrschka |
8. Artur Sowiński | 🇵🇱 (Poland) | 21-13 | 11-9 | L, Rajewski |
9. Donovan Desmae | 🇧🇪 (Belgium) | 14-7 | 0-1 | L, Szymański |
10. Gracjan Szadziński | 🇵🇱 (Poland) | 8-4 | 2-3 | L, Sowiński |
Welterweight – 170 pounds / 77 kilos

Fighter | Nationality | Record | KSW Record | Last Fight |
1. Roberto Soldić (c) | 🇭🇷 (Croatia) | 18-3 | 6-1 | W, Materla |
2. Adrian Bartosiński | 🇵🇱 (Poland) | 11-0 | 2-0 | W, Michalski |
3. Michał Pietrzak | 🇵🇱 (Poland) | 10-4 | 2-1 | W, Kaszubowki |
4. Andrzej Grzebyk | 🇵🇱 (Poland) | 18-4 | 2-1 | W, Zaromskis |
5. Patrik Kincl | 🇨🇿 (Czech Republic) | 24-9 | 2-0 | W, Romanowski |
6. Krystian Kaszubowski | 🇵🇱 (Poland) | 9-2 | 4-2 | L, Pietrzak |
7. Michał Michalski | 🇵🇱 (Poland) | 9-5 | 3-3 | L, Bartosiński |
8. Tomasz Romanowski | 🇵🇱 (Poland) | 13-8 | 1-1 | L, Kincl |
9. Uroš Jurišić | 🇸🇮 (Slovenia) | 11-1 | 0-1 | L, Musaev |
10. Chistian Eckerlin | 🇩🇪 (Germany) | 13-5 | 1-0 | W, Odzimkowski |
Middleweight – 185 pounds / 84 kilos
/cdn.vox-cdn.com/uploads/chorus_asset/file/13962853/Mamed_Khalidov-1.1419968249.jpeg?w=940&ssl=1)
Fighter | Nationality | Record | KSW Record | Last Fight |
1. Mamed Khalidov (c) | 🇵🇱 (Poland) | 35-7-2 | 19-3-2 | W, Askham |
2. Scott Askham | 🏴 (England) | 19-5 | 5-1 | L, Khalidov |
3. Abusupiyan Magomedov | 🇩🇪 (Germany) | 24-4-1 | 1-0 | W, Kęsik |
4. Cezary Kęsik | 🇵🇱 (Poland) | 12-1 | 2-1 | L, Magomedov |
5. Aleksandar Ilić | 🇷🇸 (Serbia) | 13-4 | 2-2 | L, Dudek |
6. Damian Janikowski | 🇵🇱 (Poland) | 6-3 | 6-3 | W, Radcliffe |
7. Tomasz Drwal | 🇵🇱 (Poland) | 22-6-1 | 1-3 | L, Kincl |
8. Marcin Krakowiak | 🇵🇱 (Poland) | 11-3 | 2-0 | W, Borkowski |
9. Andreas Berg Gustafsson | 🇸🇪 (Sweden) | 6-1 | 0-1 | L, Janikowski |
10. Jason Radcliffe | 🇬🇧 (England) | 16-8 | 1-1 | L, Janikowski |
Light heavyweight – 205 pounds / 93 kilos

Fighter | Nationality | Record | KSW Record | Last Fight |
1. Tomasz Narkun (c) | 🇵🇱 (Poland) | 18-3 | 10-2 | W, Erslan |
2. Szymon Kołecki | 🇵🇱 (Poland) | 10-1 | 4-0 | W, Szostak |
3. Ivan Erslan | 🇭🇷 (Croatia) | 10-1 | 2-1 | W, Mysiala |
4. Martin Zawada | 🇩🇪 (Germany) | 29-16-1 | 5-5 | L, Kołecki |
5. Przemysław Mysiala | 🇵🇱 (Poland) | 24-11-1 | 1-2 | L, Erslan |
6. Stjepan Bekavac | 🇭🇷 (Croatia) | 19-11 | 0-2 | L, Mysiala |
7. Akop Szostak | 🇵🇱 (Poland) | 4-4 | 0-2 | L, Kołecki |
Heavyweight – 265 pounds / 120 kilos

Fighter | Nationality | Record | KSW Record | Last Fight |
1. Phil De Fries (c) | 🇬🇧 (England) | 19-6 | 5-0 | W, Kita |
2. Darko Stošić | 🇷🇸 (Serbia) | 15-4 | 2-0 | W, Kita |
3. Michał Kita | 🇵🇱 (Poland) | 20-12-1 | 2-3 | L, De Fries |
4. Michał Andryszak | 🇵🇱 (Poland) | 22-9 | 4-4 | W, Inocente |
5. Mariusz Pudzianowski | 🇵🇱 (Poland) | 15-7 | 15-6 | W, Jurkowski |
6. Michał Włodarek | 🇵🇱 (Poland) | 8-3 | 13-6 | L, Stošić |
7. Marek Samociuk | 🇵🇱 (Poland) | 3-1 | 1-0 | W, Ugonoh |
8. Izu Ogonoh | 🇵🇱 (Poland) | 1-1 | 1-1 | L, Samociuk |
9. Łukasz Jurkowski | 🇵🇱 (Poland) | 17-12 | 15-7 | L, Pudzianowski |
10. Srđan Marović | 🇭🇷 (Croatia) | 4-1 | 0-1 | L, Włodarek |